|
|
NYDIA VELAZQUEZ IS A MILLIONAIRE!!!!!
BUT SHE WAS POOR BEFORE BECOMING A CONGRESSWOMAN!
WHERE DID THIS $$$ COME FROM ??
WHO OWNS AND GIVES ORDERS TO THIS WOMAN ????
LET'S SEE:
CAMPAIGN FUNDS:
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | December 31, 2012 |
![]() ![]() | Individual contributions - Small Contributions - Large Contributions | $21,818 $146,941 | (3%) (22%) |
![]() | PAC contributions | $493,750 | (73%) |
![]() | Candidate self-financing | $0 | |
![]() | Other | $12,015 | (2% |
LOS GRUPOS (PACS) QUE LE DAN $$$$$ A NYDIA VELAZQUEZ
(GRANDES INTERESES)
WHAT IS THIS " IDEOLOGICAL SINGLE ISSUE" ??
WHO PAYS FOR THAT ?
Top 5 Industries, 2011-2012, Campaign Cmte
LAWYERS, ACCOUNTANTS, INVESTORS, SECURITIES, BANKS,
| Agribusiness | $19,250 |
| Communications/Electronics | $26,000 |
| Construction | $32,500 |
| Defense | $5,000 |
| Energy & Natural Resources | $13,500 |
| Finance, Insurance & Real Estate | $191,500 |
| Health | $19,000 |
| Lawyers & Lobbyists | $12,500 |
| Transportation | $4,500 |
| Misc Business | $42,500 |
| Labor | $80,500 |
| Ideological/Single-Issue | $42,500 |
WHO PAYS FOR THAT ?
Top 5 Industries, 2011-2012, Campaign Cmte
LAWYERS, ACCOUNTANTS, INVESTORS, SECURITIES, BANKS,
UNIONS, ETCETERA, ETCETERA....
| Industry | Total | Indivs | PACs |
|---|---|---|---|
| Securities & Investment | $55,250 | $3,750 | $51,500 |
| Accountants | $32,500 | $2,500 | $30,000 |
| Lawyers/Law Firms | $32,250 | $21,750 | $10,500 |
| Commercial Banks | $30,500 | $500 | $30,000 |
| Public Sector Unions | $28,000 | $0 | $28,000 |







No comments:
Post a Comment