WHERE DOES THE MONEY COME FROM? WHO OWN THESE CANDIDATES?
JUDGE FOR YOURSELF...... MJ
(48% of vote)
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | December 31, 2012 |
![]() ![]() | Individual contributions - Small Contributions - Large Contributions | $21,005 $1,637,329 | (1%) (91%) |
![]() | PAC contributions | $129,250 | (7%) |
![]() | Candidate self-financing | $0 | (0%) |
![]() | Other | $2,011 | (0%) |
Rafael Cox Alomar (D)
(47% of vote)
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | December 31, 2012 |
![]() ![]() | Individual contributions - Small Contributions - Large Contributions | $259,059 $511,079 | (33%) (66%) |
![]() | PAC contributions | $4,500 | (1%) |
![]() | Candidate self-financing | $0 | (0%) |
![]() | Other | $2,756 | (0%) |
Pedro Pierluisi (D) *
| Contributor | Total |
|---|---|
| O'Neill & Borges | $25,349 |
| Gibbons PC | $11,671 |
| Tactical Media Group | $10,250 |
| Bryan Cave LLP | $10,000 |
| Caribbean Property Group | $10,000 |
| New Democrat Coalition | $10,000 |
| Nachman & Guillemard | $9,700 |
| University of Puerto Rico | $9,515 |
| Ramirez Law Offices | $9,500 |
| Fiddler, Gonzalez & Rodriguez | $9,075 |
| Amgen Inc | $9,000 |
| Gm Holdings | $8,000 |
| Vilella Janeiro & Jenks Law | $8,000 |
| Coca-Cola Puerto Rico Bottlers | $7,500 |
| De La Cruz & Assoc | $7,500 |
| Marsh Saldana | $7,500 |
| Picerne Development | $7,500 |
| Sesco Inc | $7,200 |
| Wal-Mart Stores | $7,000 |
| Correccion | $6,500 |
Rafael Cox Alomar (D)
| Contributor | Total |
|---|---|
| Esi | $7,500 |
| Primary Medical Group | $5,500 |
| Winston & Strawn | $5,500 |
| UPR School of Medicine | $5,336 |
| McConnell Valdes Llc | $5,117 |
| Clinica Borinquen | $5,000 |
| WPP Group | $4,250 |
| Jhonson & Jhonson | $3,250 |
| Vila Del Corral & Co | $3,000 |
| Himahealth Puerto Rico | $2,700 |
| Aireko Inc | $2,500 |
| Alianza Francesa | $2,500 |
| Central 12 | $2,500 |
| Centro Medico | $2,500 |
| Danosa Roofing Products | $2,500 |
| Duane Morris LLP | $2,500 |
| Empire Gas | $2,500 |
| Gtva & Assoc | $2,500 |
| Omega Overseas Investments | $2,500 |
| Policlinica | $2,500 |
| Power Equipment | $2,500 |
MORE AT: OPEN SECRETS.ORG






No comments:
Post a Comment