PIERLUISI vs ALOMAR
Contributions - Top Industries
2012 Race: Puerto Rico District 00
Most members of Congress get the bulk of their campaign contributions from two main sources: the industries that make up the economic base of their home district and the Washington-based interest groups that pay more attention to the member's committee assignments in Congress. In addition, most Democrats receive substantial sums from labor unions.
From this table, you can get a flavor of which are the top industries giving to the candidates running for Congress in your district. Do the industries match your local economy, or are they more Washington-based? If the latter, the candidate may have divided loyalties on issues where the interests of their cash constituents conflict with those of the voters who elected them.
Pedro Pierluisi (D)
| Industry | Total |
|---|---|
| Lawyers/Law Firms | $208,301 |
| Misc Business | $81,050 |
| Business Services | $65,610 |
| Real Estate | $63,800 |
| Health Professionals | $63,549 |
| Construction Services | $60,350 |
| General Contractors | $46,804 |
| Retired | $42,400 |
| Accountants | $34,200 |
| Insurance | $33,000 |
| Food & Beverage | $23,750 |
| Misc Finance | $22,500 |
| Securities & Investment | $16,700 |
| Education | $16,015 |
| Pharmaceuticals/Health Products | $14,250 |
| Leadership PACs | $12,000 |
| Sea Transport | $10,500 |
| Retail Sales | $10,000 |
| Democratic/Liberal | $10,000 |
| Civil Servants/Public Officials | $10,000 |
Rafael Cox Alomar (D)
| Industry | Total |
|---|---|
| Lawyers/Law Firms | $78,571 |
| Health Professionals | $56,236 |
| Misc Business | $31,880 |
| Accountants | $10,900 |
| Retired | $10,489 |
| Construction Services | $10,000 |
| Special Trade Contractors | $7,460 |
| Lobbyists | $7,000 |
| Business Services | $5,870 |
| Insurance | $5,450 |
| Education | $4,700 |
| Misc Finance | $3,750 |
| Retail Sales | $3,750 |
| Securities & Investment | $2,325 |
| Food & Beverage | $2,317 |
| Crop Production & Basic Processing | $2,000 |
| Pharmaceuticals/Health Products | $1,750 |
| Food Processing & Sales | $1,500 |
| Civil Servants/Public Officials | $1,500 |
| General Contractors | $1,250 |
No comments:
Post a Comment