The obsession of some of my friends and personal family members who live in the various states, who receive medical advise from thousands of media articles, books, etc, and believe that the US Health system is superior to that of other countries, at times sounds arrogant and ignorant.
I am also sure that our life expectancy here in Puerto Rico (especially males) would be even higher if it not were for the high drug related crime rate we have at the present time. MJ
List by the United Nations (2005-2010)
1 | 82.6 | 78.0 | 86.1 | |
2 | 82.2 | 79.4 | 85.1 | |
3 | 81.8 | 80.2 | 83.3 | |
4 | 81.7 | 79.0 | 84.2 | |
5 | 81.2 | 78.9 | 83.6 | |
6 | 80.9 | 77.7 | 84.2 | |
7 | 80.9 | 78.7 | 83.0 | |
8 | 80.7 | 78.5 | 82.8 | |
9 | 80.7 | 78.5 | 82.8 | |
10 | 80.7 | 77.1 | 84.1 | |
11 | 80.7 | 78.3 | 82.9 | |
12 | 80.5 | 77.5 | 83.5 | |
13 | 80.2 | 78.2 | 82.2 | |
13 | 80.2 | 77.8 | 82.5 | |
15 | 80.0 | 78.0 | 81.9 | |
16 | 79.8 | 76.9 | 82.6 | |
16 | 79.8 | 77.5 | 81.9 | |
18 | 79.5 | 76.5 | 82.3 | |
18 | 79.5 | 77.1 | 81.9 | |
20 | 79.4 | 76.5 | 82.3 | |
20 | 79.4 | 77.3 | 81.3 | |
20 | 79.4 | 77.2 | 81.6 | |
20 | 79.4 | 76.5 | 82.1 | |
20 | 79.4 | 75.5 | 83.3 | |
25 | 79.3 | 76.1 | 82.4 | |
26 | 79.2 | 76.0 | 82.2 | |
27 | 79.0 | 76.6 | 81.5 | |
27 | 79.0 | 76.5 | 81.6 | |
29 | 78.9 | 76.5 | 81.3 | |
30 | 78.8 | 76.5 | 81.2 | |
31 | 78.7 | 74.7 | 82.7 | |
31 | 78.7 | 75.7 | 81.6 | |
31 | 78.7 | 77.2 | 81.5 | |
34 | 78.6 | 75.0 | 82.2 | |
34 | 78.6 | 75.5 | 81.5 | |
36 | 78.3 | 76.0 | 80.6 | |
36 | 78.3 | 76.2 | 80.4 | |
36 | 78.3 | 75.6 | 80.8 |
List by the CIA World Factbook (2011 estimates)
1 | 1 | 89.73 | 85.77 | 93.84 | |
2 | 84.41 | 81.45 | 87.52 | ||
2 | 3 | 83.01 | 80.5 | 85.74 | |
3 | 4 | 82.43 | 80.35 | 84.64 | |
4 | 5 | 82.25 | 78.96 | 85.72 | |
5 | 6 | 82.14 | 79.53 | 84.96 | |
- | 7 | 82.04 | 79.32 | 84.97 | |
6 | 8 | 81.81 | 79.4 | 84.35 | |
7 | 9 | 81.38 | 78.81 | 84.1 | |
8 | 10 | 81.19 | 78.02 | 84.54 | |
9 | 11 | 81.07 | 78.78 | 83.51 | |
10 | 12 | 81.07 | 78.24 | 84.05 | |
- | 13 | 82.16 | 79.5 | 84.95 | |
11 | 14 | 80.96 | 78.79 | 83.24 | |
12 | 15 | 80.9 | 78.72 | 83.17 | |
16 | 80.87 | 78.32 | 83.51 | ||
17 | 80.68 | 78.02 | 83.39 | ||
18 | 80.71 | 77.49 | 83.99 | ||
13 | 19 | 80.59 | 78.61 | 82.67 | |
14 | 20 | 81.77 | 79.16 | 84.53 | |
21 | 78.68 | 75.84 | 81.72 | ||
15 | 22 | 80.31 | 76.86 | 83.77 | |
16 | 23 | 81.17 | 78.16 | 84.37 | |
17 | 24 | 80.2 | 77.53 | 83.02 | |
25 | 81.38 | 78.96 | 83.94 | ||
18 | 26 | 79.92 | 77.36 | 82.65 | |
19 | 27 | 79.78 | 76.87 | 82.84 | |
28 | 79.72 | 77.25 | 82.35 | ||
20 | 29 | 79.72 | 77.45 | 82.12 | |
21 | 30 | 79.68 | 77.06 | 82.44 | |
22 | 31 | 79.61 | 76.36 | 83.08 | |
23 | 32 | 80.07 | 77.82 | 82.44 | |
24 | 33 | 79.51 | 76.35 | 82.81 | |
34 | 79.87 | 77.61 | 82.26 | ||
35 | 79.33 | 76.29 | 82.55 | ||
25 | 36 | 80.05 | 77.95 | 82.25 | |
26 | 37 | 79.27 | 75.79 | 82.89 | |
27 | 38 | 80.05 | 78.73 | 81.45 | |
39 | 80.64 | 79.09 | 82.32 | ||
28 | 40 | 79.05 | 75.84 | 82.49 | |
41 | 78.82 | 75.7 | 82.13 | ||
42 | 78.92 | 75.31 | 82.71 | ||
29 | 43 | 78.81 | 75.25 | 82.63 | |
44 | 78.76 | 75.83 | 81.83 | ||
30 | 45 | 77.82 | 75.04 | 80.74 | |
31 | 46 | 78.63 | 76.25 | 81.14 | |
32 | 47 | 80.19 | 77.96 | 82.55 | |
33 | 48 | 78.54 | 75.28 | 82.01 | |
49 | 78.98 | 76 | 82.11 | ||
34 | 50 | 78.37 | 75.92 | 80.93 |
More information at: http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy
No comments:
Post a Comment