July 15, 2011
The Department of Defense announced today that a comprehensive review of 249 renewable energy projects proposed in 35 states and Puerto Rico found that 229 have little or no impact on military missions, thus clearing the way for the future production of more than 10 gigawatts of renewable energy generation capacity.
PR Barcelonda | PR Wind (1) 476' wind turbine |
PR Guayama | PR Wind (1) 476' wind turbine |
PR Humacao | PR Wind (1) 332' wind turbine |
PR Isabela | PR Wind (1) 332' wind turbine |
PR Loiza | PR Wind (1) 332' wind turbine |
PR Ponce | PR Wind (1) 476' wind turbine |
PR San Juan | PR Wind (1) 277' wind turbine |
No comments:
Post a Comment