The List Everyone Is Talking About
Here is “The List” that we speak of in “The Video Congress Does Not Want You To See”. Check to see if your representative in Congress is on this list. This is a trend analysis of the data compiled by the Center for Responsive Politics using their average net worth calculations.
| | | | | | |
| | Avg '04 | Avg '08 | Growth '04-'08 | % Chg | 2009 Net Worth |
| | | | | | |
| | | | | | |
| | | | | | |
| 41 Democrats | | | | | |
| Gutierrez, Luis V (D-Ill) | $47,503 | $1,790,508 | $1,743,005 | 3,669 | $2,358,005 |
| Scott, David (D-Ga) | $107,262 | $3,008,001 | $2,900,739 | 2,704 | $3,758,001 |
| Sanchez, Loretta (D-Calif) | $196,505 | $2,547,501 | $2,350,996 | 1,196 | $2,474,001 |
| Sanchez, Linda (D-Calif) | -$32,500 | $342,500 | $375,000 | 1,154 | $751,010 |
| Herseth Sandlin, Stephanie (D-SD) | -$112,000 | $1,152,510 | $1,264,510 | 1,129 | $1,332,853 |
| Obama, Barack | $300,002 | $3,670,505 | $3,370,503 | 1,124 | $4,960,505 |
| Feingold, Russ (D-Wis) | $8,000 | $83,501 | $75,501 | 944 | $83,001 |
| Hinchey, Maurice (D-NY) | $74,002 | $727,509 | $653,507 | 883 | $743,508 |
| Eshoo, Anna (D-Calif) | -$385,996 | $1,508,003 | $1,893,999 | 491 | $1,683,503 |
| McGovern, James P (D-Mass) | $474,002 | $2,673,503 | $2,199,501 | 464 | $2,330,503 |
| Cummings, Elijah E (D-Md) | $175,000 | $887,506 | $712,506 | 407 | $887,506 |
| Harkin, Tom (D-Iowa) | $2,647,019 | $13,373,057 | $10,726,038 | 405 | $16,764,563 |
| Conyers, John Jr (D-Mich) | $1,501 | $7,500 | $5,999 | 400 | $0 |
| Faleomavaega, Eni F H (D-AS) | $77,007 | $338,505 | $261,498 | 340 | $48,004 |
| Taylor, Gene (D-Miss) | -$32,500 | $75,000 | $107,500 | 331 | $32,500 |
| Jackson Lee, Sheila (D-Texas) | $159,005 | $615,506 | $456,501 | 287 | $27,004 |
| Costa, Jim (D-Calif) | $851,003 | $3,073,002 | $2,221,999 | 261 | $2,881,002 |
| Wyden, Ron (D-Ore) | $1,472,005 | $4,817,513 | $3,345,508 | 227 | $6,246,019 |
| Christian-Christensen, Donna (D-VI) | $205,500 | $625,501 | $420,001 | 204 | $518,000 |
| Bordallo, Madeleine Z (D-Guam) | $1,523,003 | $4,565,002 | $3,041,999 | 200 | $4,916,003 |
| Kanjorski, Paul E (D-Pa) | $1,464,505 | $4,356,505 | $2,892,000 | 198 | $4,356,505 |
| Spratt, John M Jr (D-SC) | $6,801,008 | $19,543,006 | $12,741,998 | 187 | $22,443,507 |
| Watson, Diane E (D-Calif) | $48,501 | $135,502 | $87,001 | 179 | $111,002 |
| Towns, Edolphus (D-NY) | -$269,497 | $210,007 | $479,504 | 178 | $214,506 |
| Dodd, Chris (D-Conn) | $411,004 | $1,139,508 | $728,504 | 177 | $1,498,509 |
| Dicks, Norm (D-Wash) | $261,504 | $720,504 | $459,000 | 176 | $698,003 |
| Berman, Howard L (D-Calif) | $498,024 | $1,367,020 | $868,996 | 175 | $1,082,547 |
| Visclosky, Pete (D-Ind) | $390,509 | $1,064,511 | $674,002 | 173 | $1,107,012 |
| Higgins, Brian M (D-NY) | -$250,001 | $170,505 | $420,506 | 168 | $170,505 |
| Brown, Corrine (D-Fla) | -$43,999 | $28,001 | $72,000 | 164 | $3,501 |
| Schakowsky, Jan (D-Ill) | $71,008 | $181,512 | $110,504 | 156 | $188,511 |
| Boren, Dan (D-Okla) | $591,502 | $1,479,007 | $887,505 | 150 | $1,002,507 |
| Stark, Pete (D-Calif) | -$9,499,988 | $4,295,508 | $13,795,496 | 145 | -$11,542,496 |
| Miller, Brad (D-NC) | -$462,997 | $197,510 | $660,507 | 143 | $210,015 |
| Clyburn, James E (D-SC) | $165,504 | $397,505 | $232,001 | 140 | $397,005 |
| Israel, Steve (D-NY) | -$104,000 | $32,500 | $136,500 | 131 | $0 |
| Kennedy, Patrick J (D-RI) | $91,001 | $207,501 | $116,500 | 128 | $18,107,502 |
| Dorgan, Byron L (D-ND) | $289,011 | $633,517 | $344,506 | 119 | $765,019 |
| Brady, Robert A (D-Pa) | $799,005 | $1,641,004 | $841,999 | 105 | $391,504 |
| Ortiz, Solomon P (D-Texas) | $773,003 | $1,563,006 | $790,003 | 102 | $1,323,004 |
| Kildee, Dale E (D-Mich) | $239,503 | $481,004 | $241,501 | 101 | $296,504 |
| | | | | | |
| Totals for 41 Democrats | $10,019,433 | $85,726,776 | $75,707,343 | 756% | $95,620,163 |
No comments:
Post a Comment